2000 Series Horizontal Mixers
![]() |
![]() |
![]() |
|
|
H2650 Horizontal Mixer
|
H2850 Horizontal Mixer
|
H2950 Horizontal Mixer
|
|
| Capacity* | 700ft³ | 19.8m³ | 850ft³ | 24.1m³ | 950ft³ | 26.9m³ |
| Ration Capacity | 21500lbs | 9700kg | 26000lbs | 11800kg | 30000lbs | 13500kg |
| Overall Weight Without Truck | 15400lbs | 6990kg | 18000lbs | 8160kg | 17800lbs | 8070kg |
| Overall Height Without Truck | 92in | 234cm | 98in | 249cm | 103in | 262cm |
| Overall Length Without Truck | 232in | 590cm | 256in | 650cm | 256in | 650cm |
| Overall Width Without Truck | 102in | 260cm | 102in | 259cm | 108in | 274cm |
| Height on Typical Truck | 131in | 332cm | 137in | 348cm | 142in | 360cm |
| Length on Typical Truck | 364in | 925cm | 388in | 985cm | 388in | 986cm |
| Recommended Truck Engine | 260 HP | 300 HP | 360 HP |
| Variable Auger Speed | 4-26 RPM | 4-26 RPM | 4-26 RPM |
| Auger Drive System | Hydrostatic | Hydrostatic | Hydrostatic |
| Lower Auger Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Lower Auger Thickness | 3/8in | 9.5mm | 3/8in | 9.5mm | 3/8in | 9.5mm |
| Upper Auger Material | Mild Steel | Mild Steel | Mild Steel |
| Upper Auger Thickness | 3/8in | 9.5mm | 3/8in | 9.5mm | 3/8in | 9.5mm |
| Discharge Height on Typical Truck | 51in | 130cm | 51in | 130cm | 51in | 130cm |
| Door Opening Width | 53in | 135cm | 53in | 135cm | 53in | 135cm |
| Floor Thickness | 1/4in | 6mm | 1/4in | 6mm | 1/4in | 6mm |
| Drum Wall Thickness | 1/4in | 6mm | 1/4in | 6mm | 1/4in | 6mm |
| Rear Axle Requirement | 32000lbs | 14500kg | 40000lbs | 18100kg | 44000lbs | 20000kg |
| Front Axle Requirement | 11000lbs | 5000kg | 12500lbs | 5700kg | 14000lbs | 6400kg |
| *Functional capacity noted with included standard extensions. | |||
Jaylor’s patented Horizontal Mixers with Ribbon Augers are designed to mix faster and deliver a uniform ration while maintaining flake integrity and eliminating feed compaction during mixing. By allowing feed to circulate and tumble between the ribbons and the inner auger tube, ingredients move freely through the mix chamber instead of being forced along the auger flights.
- Quad 4-Auger Ribbon
- Hydrostatic Pump
- Hydrostatic Planetary Drive
- Single Joystick Control
- Hydraulic Reservoir
- Mixer Body
- Oil Resistant Door Seals
- Gravity Discharge Chute
- High Capacity Door
- Central Grease Ports
- Adjustable Chute Control
- Remote Scale Display — LED Lights
- OrbitEVO Intelligent Controller
- Oil Bath Auger Drive
Jaylor Horizontal TMR Mixers FAQs
Jaylor’s Horizontal Quad, 4-auger TMR mixers are specially designed for cattlemen by cattlemen, ensuring they meet the specific needs of feedlot rations. These mixers are known for their rugged construction, providing extreme strength without excess weight, and are equipped with modern components for efficient feed delivery.
The available models for Jaylor’s Horizontal Quad TMR Mixers include the H2650, H2850, and H2950. Each model is designed to provide the right capacity and speed for various feedlot operations.
Jaylor’s mixers are praised for their consistent mix quality and vehicle maneuverability. They also come with the best warranty and customer service in the industry, ensuring long-term satisfaction and reliability. Customers have noted the consistent mix and feed quality as key reasons for their continued use of Jaylor mixers.
We provide exceptional customer support, including an on-call team for after-hours emergencies. Our full parts inventory ensures quick order responses, often shipping within 24 hours. We maintain a high fill rate for production items and have added a Chicago warehouse to expedite shipments. For support, you can reach our service team at 800.800.8224 or service@jaylor.com.


